- Stepper Motor[10]
- DC Motor[10]
- Other Motor[6]
- Motor Driver[1]
- AC Motor[9]
- Other Plastic Products[1]
- Contact Person : Mr. Bao Jason
- Company Name : LDO Motors Co., Ltd.
- Tel : 86-755-82418663
- Fax : 86-755-82415334
- Address : Guangdong,Shenzhen,Rm5A11,International Commercial Trade Building,Baoan North Road,Shenzhen,China
- Country/Region : China
- Zip : 518023
86mm electric stepper motor
Our Superiority:
1) No MOQ limited
2) Short Lead-Time
3) Quickly response in time
4) Good Pre/After Sales Service
Step Angle: | 1.8 Degree |
Step Angle Accuracy: | ±5% (full step, no load) |
Resistance Accuracy: | ±10% |
Inductance Accuracy: | ±20% |
Temperature Rise: | 80DegreeC Max. (rated current,2 phase on) |
Ambient Temperature: | -20~+50DegreeC |
Insulation Resistance: | 100M(Ohms) Min. ,500VDC |
Dielectric Strength: | 500VDC for one minute |
Shaft Radial Play: | 0.02Max. (450 g-load) |
Shaft Axial Play: | 0.08Max. (450 g-load) |
Max. radial force: | 220N (20mm from the flange) |
Max. axial force: | 60N |
Holding Torque: | 34~122 Kg.cm |
Bipolar |
Model No. | Rated Voltage | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque (Bipolar) | Leads Number | Rotor Inertia | Weight | Detent Torque |
Length | |
Single Shaft | Double Shaft | ||||||||||
LDO-86STH*** | V | A | ohms | mH | Kg.cm |
| g.cm2 | kg | Kg.cm | mm | |
***65-5904A | ***65-5904B | 1.65 | 5.9 | 0.28 | 1.7 | 34 | 4 | 1000 | 1.7 | 0.8 | 65 |
***65-2808A | ***65-2808B | 4.2 | 2.8 | 1.4 | 3.9 | 34 | 8 | ||||
***80-5504A | ***80-5504B | 2.3 | 5.5 | 0.46 | 4 | 46 | 4 | 1400 | 2.3 | 1.2 | 80 |
***80-4208A | ***80-4208B | 2.4 | 4.24 | 0.75 | 3.4 | 46 | 8 | ||||
***118-6004A | ***118-6004B | 2.7 | 6 | 0.6 | 6.5 | 87 | 4 | 2700 | 3.8 | 2.4 | 118 |
***118-4208A | ***118-4208B | 2.4 | 4.2 | 0.9 | 6 | 87 | 8 | ||||
***156-6204A | ***156-6204B | 3.5 | 6.2 | 0.75 | 9 | 122 | 4 | 4000 | 5.4 | 3.6 | 156 |
***156-4208A | ***156-4208B | 2.8 | 4.2 | 1.25 | 8 | 122 | 8 |
86mm electric stepper motor