- Stepper Motor[10]
- DC Motor[10]
- Other Motor[6]
- Motor Driver[1]
- AC Motor[9]
- Other Plastic Products[1]
- Contact Person : Mr. Bao Jason
- Company Name : LDO Motors Co., Ltd.
- Tel : 86-755-82418663
- Fax : 86-755-82415334
- Address : Guangdong,Shenzhen,Rm5A11,International Commercial Trade Building,Baoan North Road,Shenzhen,China
- Country/Region : China
- Zip : 518023
nema 11 stepper motor
Our Superiority:
1) No MOQ limited
2) Short Lead-Time
3) Quickly response in time
4) Good Pre/After Sales Service
Step Angle: | 1.8 Degree |
Step Angle Accuracy: | ±5% (full step, no load) |
Resistance Accuracy: | ±10% |
Inductance Accuracy: | ±20% |
Temperature Rise: | 80DegreeC Max. (rated current,2 phase on) |
Ambient Temperature: | -20~+50DegreeC |
Insulation Resistance: | 100M(Ohms) Min. ,500VDC |
Dielectric Strength: | 500VDC for one minute |
Shaft Radial Play: | 0.02Max. (450 g-load) |
Shaft Axial Play: | 0.08Max. (450 g-load) |
Max. radial force: | 28N (20mm from the flange) |
Max. axial force: | 10N |
Holding Torque: | 430~1200 g-cm |
Unipolar or Bipolar |
Model No. | Rated Voltage | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Leads Number | Rotor Inertia | Weight | Length | |
Single Shaft | Double Shaft | |||||||||
LDO-28STH*** | V | A | ohms | mH | g.cm |
| kg.m2 | kg | mm | |
***32-0956A | ***32-0956B | 2.66 | 0.95 | 2.8 | 0.8 | 430 | 6 | 9x10-7 | 0.11 | 31.5 |
***32-0674A | ***32-0674B | 3.8 | 0.67 | 5.6 | 3.4 | 600 | 4 | |||
***45-0956A | ***45-0956B | 3.4 | 0.95 | 3.4 | 1.2 | 750 | 6 | 12x10-7 | 0.14 | 44.5 |
***45-0674A | ***45-0674B | 4.56 | 0.67 | 6.8 | 4.9 | 950 | 4 | |||
***51-0956A | ***51-0956B | 4.4 | 0.95 | 4.6 | 1.8 | 900 | 6 | 18x10-7 | 0.2 | 50.5 |
***51-0674A | ***51-0674B | 6.2 | 0.67 | 9.2 | 7.2 | 1200 | 4 |
nema 11 stepper motor